Best Rated Free Oculus Quest Apps
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | First Steps | 4.81 (1,061) | ≡ |
#2 | Oculus First Contact | 4.7 (997) | ≡ |
#3 | Echo VR | 4.66 (6,329) | ≡ |
#4 | Anne Frank House VR | 4.57 (721) | ≡ |
#5 | Home After War | 4.55 (128) | ≡ |
#6 | Rec Room | 4.51 (9,977) | ≡ |
#7 | NOTES ON BLINDNESS | 4.51 (446) | ≡ |
#8 | Kizuna AI – Touch the Beat! | 4.46 (345) | ≡ |
#9 | Gravity Sketch | 4.45 (507) | ≡ |
#10 | Dear Angelica | 4.43 (187) | ≡ |
#11 | Bogo | 4.38 (786) | ↑ 1 |
#12 | Supernatural* | 4.37 (3,198) | ↑ 3 |
#13 | The Under Presents | 4.37 (1,036) | ≡ |
#14 | Quill Theater | 4.35 (258) | ≡ |
#15 | ecosphere | 4.35 (285) | ↓ 4 |
#16 | Immersed | 4.29 (735) | ≡ |
#17 | Sphere Toon – VR Comic | 4.26 (122) | ≡ |
#18 | Mission: ISS | 4.13 (856) | ↑ 1 |
#19 | Facebook Horizon (Invite-only Beta) | 4.13 (166) | ↓ 1 |
#20 | Bait! | 4.09 (1,036) | ≡ |
Rank change & stats compared to March 2021
Dropouts
None
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.4 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.8 out of 5 (±0)
* free trial followed by paid subscription