Most Rated Free Oculus Quest Apps
Name | Number of Ratings (rating) | Rank Change |
Rec Room | 5,962 (4.57) | ≡ |
Echo VR | 3,637 (4.75) | ≡ |
VRChat | 2,530 (3.68) | ≡ |
PokerStars VR | 2,010 (3.84) | ≡ |
Bigscreen Beta | 1,369 (4.19) | ≡ |
Epic Roller Coasters | 1,175 (3.02) | ≡ |
First Steps | 1,004 (4.82) | ≡ |
Elixir | 841 (3.44) | ↑ 1 |
Supernatural | 813 (3.8) | ↑ 1 |
Oculus First Contact | 789 (4.69) | ↓ 2 |
The Under Presents | 769 (4.49) | ↑ 1 |
YouTube VR | 749 (3.93) | ↓ 1 |
Mission: ISS | 660 (4.29) | ≡ |
Bait! | 627 (4.16) | ≡ |
Netflix | 581 (3.46) | ↑ 1 |
Bogo | 562 (4.42) | ↑ 1 |
Anne Frank House VR | 561 (4.6) | ↓ 2 |
Oculus Venues | 543 (2.13) | ≡ |
The Key | 501 (3.97) | ≡ |
AltspaceVR | 474 (3.34) | New |
Rank Change & Stats Compared to July 2020
Dropout
Traveling While Black
- Among the 20 most rated free Quest apps
- Median number of ratings : 779 (+100)
- Among all free Quest apps
- Median number of ratings: 419 (–4)
– – — – –
Bonus Stats
- There are approximately 200 games & apps in the Oculus Quest store
- 61% of games & apps are paid while 40% are free
- 82% of Quest games & apps have earned more than 100 ratings (compared to only 20% on the Rift store)
- The most common price on the Quest store is $20 (equal to Rift)
- Two games are currently tied as the most expensive in the Quest library at $40: Arizona Sunshine and TOKYO CHRONOS (the most expensive games on the Rift store are $60)