While Oculus doesn’t offer much publicly in the way of understanding how well individual apps are performing across its VR storefronts, it’s possible to glean some insight by looking at apps relative to each other. Here’s a snapshot of the top 20 Oculus Quest games and apps as of December 2020.
ℹ️ Why We Publish This Data
While the SteamVR library already has a comprehensive tracking database thanks to SteamDB, Steam 250, and more, no similar database exists to track applications on Oculus storefronts. We publish this data to give users, developers, and analysts insight into the Oculus app landscape.
Some quick qualifications before we get to the data:
- Paid and free apps are separated
- Only apps with more than 100 reviews are represented
- Rounded ratings may appear to show ‘ties’ in ratings for some applications, but the ranked order remains correct
Best Rated Paid Oculus Quest Apps
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Name | Rating (# of ratings) | Rank Change | Price |
ALTDEUS: Beyond Chronos | 4.91 (481) | New | $40 |
Cubism | 4.89 (165) | ↓ 1 | $10 |
The Room VR: A Dark Matter | 4.89 (3,800) | ↓ 1 | $30 |
Moss | 4.83 (3,597) | ≡ | $30 |
The Thrill of the Fight | 4.81 (3,747) | ↑ 1 | $10 |
I Expect You To Die | 4.81 (2,545) | ↑ 1 | $25 |
Walkabout Mini Golf | 4.8 (804) | ↓ 2 | $15 |
Blaston | 4.79 (628) | ↑ 2 | $10 |
Five Nights at Freddy’s: Help Wanted | 4.78 (4,222) | ↓ 6 | $30 |
Pistol Whip | 4.77 (5,397) | ↑ 2 | $25 |
SUPERHOT VR | 4.76 (9,575) | ≡ | $25 |
In Death: Unchained | 4.76 (1,479) | ↓ 4 | $30 |
Down the Rabbit Hole | 4.75 (662) | ↓ 4 | $20 |
Trover Saves the Universe | 4.74 (929) | ↓ 1 | $30 |
Shooty Skies Overdrive | 4.74 (178) | ↑ 3 | $10 |
Racket: Nx | 4.74 (1,197) | ↑ 1 | $20 |
Until You Fall | 4.74 (620) | ↓ 3 | $25 |
Job Simulator | 4.74 (5,480) | ↓ 2 | $20 |
Vacation Simulator | 4.71 (1,575) | ≡ | $30 |
Rez Infinite | 4.71 (100) | New | $20 |
Rank Change & Stats Compared to November 2020
Dropouts
POPULATION: ONE, The Walking Dead: Saints & Sinners
- Among the 20 best rated Quest apps
- Average rating (mean): 4.8 out of 5 (±0)
- Average price (mean): $23 (±$0)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Average rating (mean): 4.3 out of 5 (±0)
- Average price (mean): $20 (+$1)
- Most common price (mode): $20 (±$0)