Best Rated Free Oculus Quest Apps
Name | Rating (# of ratings) | Rank Change |
First Steps | 4.81 (1,059) | ≡ |
First Steps for Quest 2 | 4.79 (269) | ≡ |
Echo VR | 4.71 (5,157) | ≡ |
Oculus First Contact | 4.7 (911) | ≡ |
Anne Frank House VR | 4.6 (637) | ≡ |
Rec Room | 4.55 (7,914) | ≡ |
NOTES ON BLINDNESS | 4.48 (401) | ↑ 1 |
The Under Presents | 4.45 (889) | ↓ 1 |
Bogo | 4.41 (667) | ≡ |
ecosphere | 4.4 (235) | ≡ |
Dear Angelica | 4.39 (147) | ≡ |
Quill Theater | 4.39 (215) | ≡ |
Immersed | 4.38 (551) | ≡ |
Supernatural* | 4.2 (1,656) | ↑ 2 |
Mission: ISS | 4.19 (766) | ↓ 1 |
Bait! | 4.15 (801) | ↓ 1 |
Bigscreen Beta | 4.11 (1,651) | ≡ |
Spatial | 4.08 (119) | New |
The Key | 3.96 (593) | ↓ 1 |
Traveling While Black | 3.96 (481) | ↓ 1 |
Rank Change & Stats Compared to November 2020
Dropouts
YouTube VR
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.4 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.8 out of 5 (±0)
* free trial followed by paid subscription