Most Rated Free Oculus Quest Apps
Name | Number of Ratings (rating) | Rank Change |
Rec Room | 7,914 (4.55) | ≡ |
Echo VR | 5,157 (4.71) | ≡ |
VRChat | 3,678 (3.75) | ≡ |
PokerStars VR | 2,969 (3.86) | ≡ |
Supernatural* | 1,656 (4.2) | ↑ 1 |
Bigscreen Beta | 1,651 (4.11) | ↓ 1 |
Epic Roller Coasters | 1,478 (3.08) | ≡ |
First Steps | 1,059 (4.81) | ≡ |
Elixir | 1,015 (3.41) | ≡ |
Oculus First Contact | 911 (4.7) | ≡ |
YouTube VR | 907 (3.91) | ↑ 1 |
The Under Presents | 889 (4.45) | ↓ 1 |
Bait! | 801 (4.15) | ≡ |
Netflix | 797 (3.26) | ↑ 1 |
Mission: ISS | 766 (4.19) | ↓ 1 |
Bogo | 667 (4.41) | ≡ |
Anne Frank House VR | 637 (4.6) | ≡ |
Oculus TV | 627 (2.33) | New |
AltspaceVR | 621 (3.19) | ≡ |
The Key | 593 (3.96) | ≡ |
Rank Change & Stats Compared to November 2020
Dropout
Oculus Venues
- Among the 20 most rated free Quest apps
- Median number of ratings : 909 (+53)
- Among all free Quest apps
- Median number of ratings: 471 (+40)
* free trial followed by paid subscription