Most Rated Paid Oculus Quest Apps
The number of ratings often gives a ballpark idea of the relative sales of each title; a title with more ratings is likely to have sold better than a title with less, though there’s certainly an unknown margin of error.
Name | Number of Ratings (rating) | Rank Change | Price |
Beat Saber | 31,055 (4.69) | ≡ | $30 |
Vader Immortal: Episode I | 10,267 (4.47) | ≡ | $10 |
SUPERHOT VR | 9,978 (4.76) | ≡ | $25 |
Onward | 6,637 (4.4) | ≡ | $25 |
Job Simulator | 5,745 (4.73) | ≡ | $20 |
Pistol Whip | 5,606 (4.77) | ≡ | $25 |
The Walking Dead: Saints & Sinners | 4,952 (4.67) | ↑ 1 | $40 |
The Room VR: A Dark Matter | 4,546 (4.89) | ↑ 2 | $30 |
Five Nights at Freddy’s: Help Wanted | 4,492 (4.77) | ↓ 2 | $30 |
POPULATION: ONE | 4,491 (4.64) | ↑ 2 | $30 |
Arizona Sunshine | 4,024 (4.3) | ↓ 2 | $40 |
The Thrill of the Fight | 3,978 (4.81) | ↑ 1 | $10 |
Vader Immortal: Episode III | 3,948 (4.55) | ↓ 2 | $10 |
Moss | 3,784 (4.83) | ↑ 1 | $30 |
Vader Immortal: Episode II | 3,717 (4.17) | ↓ 1 | $10 |
Gun Club VR | 3,596 (4.47) | ≡ | $20 |
FitXR | 3,382 (3.91) | ≡ | $30 |
Robo Recall: Unplugged | 3,249 (4.55) | ≡ | $30 |
Virtual Desktop | 2,662 (4.47) | ↑ 1 | $20 |
I Expect You To Die | 2,645 (4.81) | ↓ 1 | $25 |
Rank Change & Stats Compared to December 2020
Dropouts
None
- Among the 20 most rated Quest apps
- Median number of ratings: 4,258 (+480)
- Average price (mean): $24 (±$0)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Median number of ratings: 621 (+14)
- Average price (mean): $19 (−$1)
- Most common price (mode): $20 (±$0)