Best Rated Free Oculus Quest Apps
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Name | Rating (# of ratings) | Rank Change |
First Steps | 4.81 (1,059) | ≡ |
First Steps for Quest 2 | 4.79 (339) | ≡ |
Oculus First Contact | 4.7 (939) | ↑ 1 |
Echo VR | 4.7 (5,499) | ↓ 1 |
Anne Frank House VR | 4.59 (657) | ≡ |
Home After War | 4.58 (104) | New |
Kizuna AI – Touch the Beat! | 4.57 (257) | New |
Rec Room | 4.54 (8,357) | ↓ 2 |
NOTES ON BLINDNESS | 4.49 (415) | ↓ 2 |
Gravity Sketch | 4.48 (395) | New |
The Under Presents | 4.42 (928) | ↓ 3 |
ecosphere | 4.42 (245) | ↓ 2 |
Bogo | 4.4 (703) | ↓ 4 |
Dear Angelica | 4.4 (162) | ↓ 3 |
Quill Theater | 4.35 (239) | ↓ 3 |
Immersed | 4.34 (608) | ↓ 3 |
Supernatural* | 4.28 (2,056) | ↓ 3 |
Sphere Toon – VR Comic | 4.25 (102) | New |
Mission: ISS | 4.18 (788) | ↓ 4 |
Spatial | 4.13 (149) | ↓ 2 |
Rank Change & Stats Compared to December 2020
Dropouts
Bait!, Bigscreen Beta, The Key, Traveling While Black
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.5 out of 5 (+0.1)
- Among all free Quest apps
- Average rating (mean): 3.8 out of 5 (±0)
* free trial followed by paid subscription