Most Rated Free Oculus Quest Apps
The number of ratings often gives a ballpark idea of the relative sales of each title; a title with more ratings is likely to have sold better than a title with less, though there’s certainly an unknown margin of error.
Name | Number of Ratings (rating) | Rank Change |
Rec Room | 8,357 (4.54) | ≡ |
Echo VR | 5,499 (4.7) | ≡ |
VRChat | 4,164 (3.74) | ≡ |
PokerStars VR | 3,324 (3.81) | ≡ |
Supernatural* | 2,056 (4.28) | ≡ |
Bigscreen Beta | 1,742 (4.07) | ≡ |
Epic Roller Coasters | 1,578 (3.12) | ≡ |
Elixir | 1,075 (3.41) | ↑ 1 |
First Steps | 1,059 (4.81) | ↓ 1 |
YouTube VR | 957 (3.91) | ↑ 1 |
Oculus First Contact | 939 (4.7) | ↓ 1 |
The Under Presents | 928 (4.42) | ≡ |
Bait! | 868 (4.12) | ≡ |
Netflix | 860 (3.21) | ≡ |
Mission: ISS | 788 (4.18) | ≡ |
Oculus TV | 710 (2.28) | ↑ 2 |
Bogo | 703 (4.4) | ↓ 1 |
Anne Frank House VR | 657 (4.59) | ↓ 1 |
AltspaceVR | 649 (3.22) | ≡ |
The Key | 635 (3.94) | ≡ |
Rank Change & Stats Compared to December 2020
Dropouts
None
- Among the 20 most rated free Quest apps
- Median number of ratings : 909 (+53)
- Among all free Quest apps
- Median number of ratings: 471 (+40)
* free trial followed by paid subscription