Best Rated Free Oculus Quest Apps
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | First Steps | 4.8 (1,065) | ≡ |
#2 | Oculus First Contact | 4.69 (1,038) | ≡ |
#3 | Echo VR | 4.64 (6,728) | ≡ |
#4 | Anne Frank House VR | 4.55 (758) | ≡ |
#5 | Home After War | 4.5 (142) | ≡ |
#6 | NOTES ON BLINDNESS | 4.5 (455) | ≡ |
#7 | Rec Room | 4.49 (10,931) | ≡ |
#8 | Supernatural* | 4.42 (3,897) | ↑ 2 |
#9 | Gravity Sketch | 4.41 (575) | ↓ 1 |
#10 | Dear Angelica | 4.4 (199) | ↓ 1 |
#11 | Bogo | 4.37 (824) | ↑ 1 |
#12 | Kizuna AI – Touch the Beat! | 4.37 (397) | ↓ 1 |
#13 | Quill Theater | 4.35 (279) | ≡ |
#14 | The Under Presents | 4.34 (1,101) | ≡ |
#15 | ecosphere | 4.3 (301) | ≡ |
#16 | Immersed | 4.28 (804) | ≡ |
#17 | Sphere Toon – VR Comic | 4.19 (145) | ≡ |
#18 | Mission: ISS | 4.12 (894) | ≡ |
#19 | Bait! | 4.09 (1,115) | ≡ |
#20 | Facebook Horizon (Invite-only Beta) | 4.04 (196) | ≡ |
Rank change & stats compared to May 2021
Dropouts:
None
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.4 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.7 out of 5 (±0)
* free trial followed by paid subscription