Best Rated Free Oculus Quest Apps
The rating of each application is an aggregate of user reviews and a useful way to understand the general reception of each title by customers.
Rank | Name | Rating (# of ratings) | Rank Change |
#1 | First Steps | 4.8 (1,064) | ≡ |
#2 | Oculus First Contact | 4.7 (1,013) | ≡ |
#3 | Echo VR | 4.65 (6,533) | ≡ |
#4 | Anne Frank House VR | 4.57 (741) | ≡ |
#5 | Home After War | 4.51 (133) | ≡ |
#6 | NOTES ON BLINDNESS | 4.51 (452) | ↑ 1 |
#7 | Rec Room | 4.5 (10,538) | ↓ 1 |
#8 | Gravity Sketch | 4.46 (531) | ↑ 1 |
#9 | Dear Angelica | 4.41 (193) | ↑ 1 |
#10 | Supernatural* | 4.4 (3,597) | ↑ 2 |
#11 | Kizuna AI – Touch the Beat! | 4.4 (369) | ↓ 3 |
#12 | Bogo | 4.38 (805) | ↓ 1 |
#13 | Quill Theater | 4.36 (270) | ↑ 1 |
#14 | The Under Presents | 4.35 (1,072) | ↓ 1 |
#15 | ecosphere | 4.31 (287) | ≡ |
#16 | Immersed | 4.29 (772) | ≡ |
#17 | Sphere Toon – VR Comic | 4.24 (128) | ≡ |
#18 | Mission: ISS | 4.12 (875) | ≡ |
#19 | Bait! | 4.1 (1,070) | ↑ 1 |
#20 | Facebook Horizon (Invite-only Beta) | 4.06 (185) | ↓ 1 |
Rank change & stats compared to April 2021
Dropouts:
None
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.4 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.7 out of 5 (−0.1)
* free trial followed by paid subscription