Most Rated Paid Oculus Quest Apps
The number of ratings often gives a ballpark idea of the relative sales of each title; a title with more ratings is likely to have sold better than a title with less, though there’s certainly an unknown margin of error.
Name | Number of Ratings (rating) | Rank Change | Price |
Beat Saber | 28,286 (4.7) | ≡ | $30 |
Vader Immortal: Episode I | 9,539 (4.51) | ≡ | $10 |
SUPERHOT VR | 8,937 (4.77) | ≡ | $25 |
Job Simulator | 5,184 (4.74) | ≡ | $20 |
Onward | 5,120 (4.45) | ↑ 1 | $25 |
Pistol Whip | 4,969 (4.77) | ↓ 1 | $25 |
Five Nights at Freddy’s: Help Wanted | 3,848 (4.85) | ≡ | $30 |
Arizona Sunshine® | 3,728 (4.32) | ≡ | $40 |
Vader Immortal: Episode III | 3,554 (4.59) | ≡ | $10 |
Vader Immortal: Episode II | 3,483 (4.19) | ≡ | $10 |
The Thrill of the Fight | 3,459 (4.82) | ↑ 1 | $10 |
Moss | 3,417 (4.84) | ↓ 1 | $30 |
The Walking Dead: Saints & Sinners | 3,227 (4.72) | New | $40 |
The Room VR: A Dark Matter | 3,197 (4.89) | ↑ 1 | $30 |
Gun Club VR | 3,173 (4.49) | ↓ 2 | $20 |
Robo Recall: Unplugged | 2,993 (4.56) | ↓ 2 | $30 |
FitXR | 2,872 (3.92) | ↓ 1 | $30 |
POPULATION: ONE | 2,572 (4.75) | New | $30 |
I Expect You To Die | 2,431 (4.81) | ↓ 2 | $25 |
Space Pirate Trainer | 2,374 (4.69) | ↓ 2 | $15 |
Rank Change & Stats Compared to October 2020
Dropouts
Red Matter, Drop Dead: Dual Strike Edition,
- Among the 20 most rated Quest apps
- Median number of ratings: 3,471 (+93)
- Average price (mean): $24 (+$1)
- Most common price (mode): $30 (±$0)
- Among all paid Quest apps
- Median number of ratings: 570 (+21)
- Average price (mean): $19 (±$0)
- Most common price (mode): $20 (±$0)