Best Rated Free Oculus Quest Apps
Name | Rating (# of ratings) | Rank Change |
First Steps | 4.82 (1,046) | ≡ |
Echo VR | 4.74 (4,443) | ≡ |
Oculus First Contact | 4.69 (830) | ≡ |
Anne Frank House VR | 4.6 (580) | ≡ |
Rec Room | 4.58 (7,063) | ≡ |
The Under Presents | 4.48 (817) | ≡ |
NOTES ON BLINDNESS | 4.45 (373) | ≡ |
Bogo | 4.42 (589) | ≡ |
ecosphere | 4.37 (200) | ≡ |
Dear Angelica | 4.35 (115) | ↑ 1 |
Immersed | 4.31 (310) | ↑ 1 |
Quill Theater | 4.28 (168) | ↓ 2 |
Mission: ISS | 4.28 (691) | ≡ |
Bait! | 4.17 (680) | ↑ 1 |
Bigscreen Beta | 4.15 (1,474) | ↓ 1 |
Supernatural* | 4.1 (1,240) | New |
The Key | 3.98 (533) | ↓ 1 |
Traveling While Black | 3.93 (453) | ≡ |
YouTube VR | 3.93 (786) | ↓ 2 |
Henry | 3.91 (176) | ↓ 1 |
Rank Change & Stats Compared to August 2020
Dropouts
Adam Savage’s Tested VR
- Among the 20 best rated free Quest apps
- Average rating (mean): 4.3 out of 5 (±0)
- Among all free Quest apps
- Average rating (mean): 3.8 out of 5 (+0.1)
* free trial followed by paid subscription