Most Rated Free Oculus Quest Apps
Name | Number of Ratings (rating) | Rank Change |
Rec Room | 7,063 (4.58) | ≡ |
Echo VR | 4,443 (4.74) | ≡ |
VRChat | 2,965 (3.72) | ≡ |
PokerStars VR | 2,346 (3.88) | ≡ |
Bigscreen Beta | 1,474 (4.15) | ≡ |
Epic Roller Coasters | 1,283 (3.05) | ≡ |
Supernatural* | 1,240 (4.1) | ↑ 2 |
First Steps | 1,046 (4.82) | ↓ 1 |
Elixir | 912 (3.43) | ↓ 1 |
Oculus First Contact | 830 (4.69) | ≡ |
The Under Presents | 817 (4.48) | ≡ |
YouTube VR | 786 (3.93) | ≡ |
Mission: ISS | 691 (4.28) | ≡ |
Bait! | 680 (4.17) | ≡ |
Netflix | 638 (3.4) | ≡ |
Bogo | 589 (4.42) | ≡ |
Oculus Venues | 581 (2.13) | ↑ 1 |
Anne Frank House VR | 580 (4.6) | ↓ 1 |
AltspaceVR | 548 (3.22) | ↑ 1 |
The Key | 533 (3.98) | ↓ 1 |
Rank Change & Stats Compared to August 2020
Dropout
None
- Among the 20 most rated free Quest apps
- Median number of ratings : 824 (+45)
- Among all free Quest apps
- Median number of ratings: 438 (+19)
* free trial followed by paid subscription
– – — – –
Bonus Stats
- There are approximately 226 games & apps in the Oculus Quest store
- 69% of games & apps are paid while 31% are free
- 77% of Quest games & apps have earned more than 100 ratings (compared to only 20% on the Rift store)
- The most common price on the Quest store is $20 (equal to Rift)
- Three games are currently tied as the most expensive in the Quest library at $40: Arizona Sunshine, TOKYO CHRONOS, and The Walking Dead: Saints & Sinners (compared to $60 on the Rift store)