Most Rated Paid Oculus Rift Apps
The number of ratings often gives a ballpark idea of the relative sales of each title; a title with more ratings is likely to have sold better than a title with less, though there’s certainly an unknown margin of error.
Name | # of ratings (rating) | Price |
Beat Saber | 14,783 (4.82) | $30 |
Robo Recall | 11,258 (4.68) | $30 |
Vader Immortal: Episode I | 5,465 (4.54) | $10 |
Lone Echo | 4,602 (4.71) | $40 |
SUPERHOT VR FIVVVEEE | 3,525 (4.61) | $25 |
Lucky’s Tale | 3,111 (4.38) | $15 |
Asgard’s Wrath | 3,074 (4.53) | $40 |
Arizona Sunshine | 3,058 (4.26) | $40 |
Elite Dangerous: Commander Deluxe Edition | 2,497 (4.56) | $60 |
The Climb TENNNN | 2,431 (4.28) | $30 |
Dead and Buried | 2,388 (4.27) | $20 |
Stormland | 1,800 (4.51) | $40 |
EVE: Valkyrie – Warzone | 1,640 (3.83) | $30 |
Vader Immortal: Episode II | 1,571 (4.25) | $10 |
Job Simulator FIFTEEEENN | 1,386 (4.53) | $20 |
Chronos | 1,280 (4.39) | $40 |
I Expect You To Die | 1,222 (4.68) | $25 |
Edge of Nowhere | 1,201 (4.44) | $20 |
BOXVR | 1,155 (4.33) | $30 |
Vader Immortal: Episode III | 1,057 (4.38) | $10 |
Placements Compared to November 2019
Survivors
Beat Saber (≡), Robo Recall (≡), Vader Immortal: Episode I (≡), Lone Echo (≡), SUPERHOT VR (↑1), Lucky’s Tale (↓1), Arizona Sunshine (↓1), Elite Dangerous: Commander Deluxe Edition (↓1), Dead and Buried (↓2), The Climb (≡), EVE: Valkyrie – Warzone (↓2), Asgard’s Wrath (↑5), Chronos (↓3), Edge of Nowhere (↓4), I Expect You To Die (↓2), Vader Immortal: Episode II (↑2), Job Simulator (↑2), BOXVR (↓1),Newcomers
Stormland, Vader Immortal: Episode IIIDropouts
The Unspoken, MARVEL Powers United VR
Stats Compared to November 2019
- Among the 20 most rated Rift apps
- Median number of ratings: 2,410 (+574)
- Average price (mean): $28 (−$1)
- Most common price (mode): $30, $40
- Among all paid Rift apps
- Median number of ratings: 277 (+16)
- Average price (mean): $22 (−$1)
- Most common price (mode): $20 (±$0)