Best Rated Free Oculus Rift Apps
Name | Rating (# of ratings) |
First Steps | 4.83 (953) |
Echo VR | 4.77 (3,308) |
Oculus First Contact | 4.70 (756) |
Anne Frank House VR | 4.61 (542) |
The Under Presents | 4.57 (630) |
Rec Room | 4.55 (4,989) |
NOTES ON BLINDNESS | 4.44 (349) |
Bogo | 4.42 (537) |
ecosphere | 4.41 (150) |
Quill Theater | 4.40 (134) |
Mission: ISS | 4.31 (613) |
Bigscreen Beta | 4.19 (1,283) |
Bait! | 4.18 (598) |
YouTube VR | 3.96 (674) |
The Key | 3.94 (462) |
Traveling While Black | 3.91 (426) |
Adam Savage’s Tested VR | 3.91 (287) |
Henry | 3.87 (140) |
PokerStars VR | 3.86 (1,837) |
Stats Compared to November 2019
- Among the 20 best rated free Rift apps
- Average rating (mean): 4.0 out of 5 (±0)
- Among all free Rift apps
- Average rating (mean): 3.6 out of 5 (+0.3)