Most Rated Free Oculus Rift Apps
Name | # of ratings (rating) |
Rec Room | 5,152 (4.42) |
Echo VR | 4,112 (4.4) |
Minecraft | 3,550 (3.31) |
Spider-Man: Far From Home Virtual Reality | 2,917 (3.98) |
Aircar | 2,359 (4.56) |
Bullet Train | 1,092 (4.38) |
Farlands | 1,092 (3.87) |
Toybox | 675 (3.58) |
NVIDIA® VR Funhouse | 499 (3.85) |
Mythos of the World Axis | 464 (3.89) |
Brass Tactics: Arena | 448 (4.56) |
Flying Aces: Navy Pilot Simulator (Trial Version) | 373 (3.21) |
Wrench: Engine Building Demo | 296 (4.52) |
Guns’n’Stories: Preface VR | 274 (3.91) |
VRMultigames | 274 (3.03) |
Aces High | 267 (2.61) |
Magic Table Chess | 250 (3.71) |
Archangel™ Hellfire Free | 245 (3.27) |
War Robots VR: The Skirmish | 229 (3.98) |
InCell | 200 (3.27) |
Stats Compared to November 2019
- Among the 20 most rated free Rift apps
- Median number of ratings : 456 (+27)
- Among all free Rift apps
- Median number of ratings: 267 (+37)
– – — – –
Bonus Stats
- There are approximately 1040 games & apps in the Oculus Rift store
- 86% of games & apps are paid while 14% are free
- 18% of Rift games & apps have earned more than 100 ratings (compared to only 80% on the Rift store)
- The most common price on the Rift store is $10 (compared to $20 on the Quest store)
- Two games are currently tied as the most expensive in the Rift library at $60: DiRT Rally 2.0 and Elite Dangerous: Commander Deluxe Edition (the most expensive games on the Quest store are $40)